Governance & Scheme of Delegation (Academies)
The Role of the Governor
Within England, there are over 300,000 School/Academy Governors, who form the largest volunteer force in the country.
Governors and subsequently members of a Governing Body work collectively to perform a strategic role and carry out key functions such as:
- Discuss and set the aims and objectives for the Academy.
- Set the required policies for achieving those aims and objectives.
- Set the required targets for achieving those aims and objectives.
- Monitor and evaluate the progress that the Academy is making towards it’s set aims and objectives.
The role of the Academy Governor is to be a source of challenge and support to the Head of the Academy i.e. a 'critical friend.'
Governors drive and monitor the progress towards the Academy Improvement Plan, a copy of which is included in the documents list for this page.
The Governing Body of Harris Primary Academy Orpington
The Academy is a member of the Harris Federation. Ultimate responsibility for the Academy rests with the Board of Trustees of the Federation (Federation governance details and scheme of delegation can be found here) but much of the work of the Board is delegated to the Local Governing Body (the Governors of the Academy). Some Governors are appointed by the Federation whilst others are elected by parents or guardians of students at the Academy or by staff. The details of the Governors at Harris Primary Academy Orpington are shown below.
Clerk to the Governing Body :Marie Dye Tel: 01689 830383 Email: info@harrisprimparyorpington.org.uk |
Name | Appointment | 4 Year Term of Office | Declarations of Interest | Meetings Attended 2024-2025 | Resignation Date |
Sir Dan Moynihan | Sponsor Governor | 01/09/2016 - 31/08/2024 | CEO Harris Federation | Represented through Assistant Director | N/A |
Sabeena Hasan | Sponsor Governor | 01/09/2016 - 31/08/2024 | Primary Director Harris Federation | Represented through Assistant Director | N/A |
Sam French | Sponsor Governor | 09/12/2020 - 08/12/2024 | Assistant Primary Director Harris Federation | 0/3 | N/A |
Clare Searle | Sponsor Governor Chair of Governors | 19/05/2020 - 18/05/2024 | Director of Accord Services Simplicity First Shaftesbury Young People | 0/3 | 25/09/23 |
Lora Benson | Sponsor Governor Chair of Finance Committee | 27/02/2017 - 26/02/2025 | Employer Chartered Institute for Securities & Investments | 0/3 | N/A |
Richard Edmonds | Sponsor Governor Chair of Governors | 10/06/2021 - 09/06/2025 | None | 0/3 | N/A |
Victoria Melhuish | Sponsor Governor | 10/06/2021 - 09/06/2025 | None | 0/3 | N/A |
Ryan Funnell | Sponsor Governor | 10/06/2021 - 09/06/2025 | RF Production Services Wilton's Music Hall Trust Employee | 0/3 | 31/08/23 |
Jonathan Pyle | Sponsor Governor | 26/10/2023-25/10/2027 | None | 0/3 | NA |
Jonathan Miller | Parent Governor | 25/01/2021 - 24/01/2025 | None | 0/3 | N/A |
Alixandra Andy | Staff Governor | 02/05/2019 - 01/05/2023 | None | 0/3 | 21/07/23 |
Lee Robertson | Principal Ex-Officio | 01/01/2023 | None | NA | 31/08/23 |
Rebecca Pizer | Staff Governor | 28/09/2023 | None | N/A | N/A |
Sinead Pearsall | Staff Governor | 28/09/2023
| None | N/A | N/A
|
Matt Britt | Sponsor Governor | 01/07/2019 | Assistant Primary Director Harris Federation | 3/3 | 30/06/2023 |
Mark Maguire | Head of Academy Ex-Officio | 01/09/2024 | None | N/A |
Link Governor Roles
Safeguarding: Richard Edmonds
Data Protection: Richard Edmonds
SEND: Victoria Melhuish
EYFS: Jonathan Miller
Equalities: Lora Benson
Medical: Richard Edmonds
Curriculm wider focus: Vacant
Curriculm focused on Reading Years 2 and 6: Richard Edmonds
Curriculm focused on Outcomes Years 2 and 6: Jonathan Miller